<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linuxchic &#187; mobile</title>
	<atom:link href="http://linuxchic.net/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxchic.net</link>
	<description>Open Souce Fiber</description>
	<lastBuildDate>Wed, 12 Oct 2011 16:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft buys Danger Inc. (Meh)</title>
		<link>http://linuxchic.net/geekery/microsoft-buys-danger-inc/</link>
		<comments>http://linuxchic.net/geekery/microsoft-buys-danger-inc/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:03:28 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Skidekick]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://linuxchic.net/technews/microsoft-buys-danger-inc/</guid>
		<description><![CDATA[My family has been passing the flu bug around to each other so I have been mostly offline and playing nurse Mom as well as patient the last several days. Making sure I am not totally out of the loop, my phone lit up like crazy yesterday as I started getting SMS messages and direct [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linuxchic.net/wp-content/uploads/2008/02/sk3-myfaves.jpg" alt="T-Mobile MyFavs" align="left" height="202" hspace="8" width="236" />My family has been passing the flu bug around to each other so I have been mostly offline and playing nurse Mom as well as patient the last several days. Making sure I am not totally out of the loop, my phone lit up like crazy yesterday as I started getting SMS messages and direct Twitters from friends making sure I knew about the deal with Microsoft and Danger Inc. This one plays a little close to my heart as I not only have a Sidekick3 (we actually have several in our house) but I have a developers SDK for the Danger OS.</p>
<p>Danger, Inc. is the company behind the T-Mobile Sidekick smartphone platform. While they don&#8217;t make the hardware (the SK3, ID, and previous models were produced by Sharp and the current Sidekick Slide is being manufactured by Motorola) they are the company behind the OS that runs the devices and manage the closed software/ringtone catalog for the smartphones sold only through T-Mobile. Although the Sidekick is in the smartphone category it is more a consumer driven device than a business class phone. Prominent features of the Sidekick devices are instant messaging (MSN, AIM, and Yahoo IM), email (t-mobile branded email addresses as well as the ability to add external accounts with POP), a web browser, a camera, and the ability to purchase themes and customize the phone. It has been marketed to the younger (hipper?) crowd whereas smartphones such as the Blackberry have been prominently used by professional business people.</p>
<p>As a Sidekick 3 owner, one of my favorite features of the Danger OS has been the fact that it is constantly synchronized with the (T-Mobile/Danger) server. As long as there is a data connection available my Sidekick keeps my address book, my calendar, my notepad items, my email, my SMS messages (and my pictures if I am storing them locally rather than on a SD card supported by the device) syncronized. Should my phone be broken, replaced, lost, or whatever the circumstance, I can sign on to My T-Mobile and view my device through a web browser and if I get a replacement SK all my data is retrieved once I insert my SIMM card. I never lose my data. The major downside to the Danger OS is that is an extremely restrictive platform and is not friendly to developers. I had to jump through a lot of hoops to get the SDK and the only way I can get my apps in the download catalog is if they are completely my own, there is no open source build ups allowed. I have purchased a few apps for my SK3 including the Terminal app that lets me SSH in to servers and manage my systems remotely from my phone (although not the fastest method going across the EDGE network). Most apps are more consumer driven including a lot of games, audio mixers, theme modifiers, and diet apps. Besides selling third-party software, Danger&#8217;s primary source of income is the recurring Sidekick subscription plan on the T-Mobile network.</p>
<p>According to GigaOM <a href="http://gigaom.com/2008/02/12/how-much-did-microsoft-pay-for-danger-find-out-here/" title="Danger Inc's pricetag ">Microsoft shelled out a whopping $500 million for Danger, Inc.</a> My guess is that they want to use Danger&#8217;s OS mobile service platform to integrate and deliver Microsoft branded services perhaps in competition with the Google Android platform. While I am sure there are a lot of financial reasons Microsoft purchased Danger, Inc. I am really not surprised that they did from a platform perspective. Microsoft is closed source (even if they have been trying to jump on the open source bandwagon) and Danger is as well. Due to that, I don&#8217;t see them as any threat to Android even though we have yet to see the fruits of Google&#8217;s labor. Taking two companies that have always done business on a closed platform it takes reworking not only on the business side but also on the software side to open the platform up. I don&#8217;t see that happening any time soon but I think if they hope to really compete they would be wise to open it up.</p>
<p>Another aspect to the purchase shows that Microsoft is making a move towards the consumer smartphone marketplace. While they have the Windows Mobile platform it has been primarily in the business smartphone class. With the recent Zune changes, the Zune marketplace, and the continued success of the XBox platform, I would not be surprised to see a continued move towards the consumer market with modifications in the smartphone platform area. Hopefully they don&#8217;t try to make the Sidekick into a Zune phone any time soon but no matter, with all the smartphones integrating full keyboards like the SK3 has and even the Blackberry now including a camera, I am moving out of my SK3 within six months or so anyway. Microsoft can have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/microsoft-buys-danger-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SugarStats and Twitter help you keep track of your diabetes</title>
		<link>http://linuxchic.net/geekery/sugarstats-and-twitter-help-you-keep-track-of-your-diabetes/</link>
		<comments>http://linuxchic.net/geekery/sugarstats-and-twitter-help-you-keep-track-of-your-diabetes/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:35:09 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SugarStats]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://linuxchic.net/internet/sugarstats-and-twitter-help-you-keep-track-of-your-diabetes/</guid>
		<description><![CDATA[Of all the practical purposes for web 2.0 that have popped up, I am finding that the health industry utilizing it is one of the more interesting of markets lately. As an extreme Twitter fiend with my text messaging totaling over 10,000 SMS messages last month third party Twitter tools is nothing new to me. [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the practical purposes for web 2.0 that have popped up, I am finding that the health industry utilizing it is one of the more interesting of markets lately. As an extreme <a href="http://twitter.com/linuxchic" title="Linuxchic's Twitter Account">Twitter fiend</a> with my text messaging totaling over 10,000 SMS messages last month third party <a href="http://twitter.com" title="Twitter">Twitter </a>tools is nothing new to me. I was surprised to find however, that should I be diabetic, I could track my habits and blood sugar readings via Twitter and <a href="http://www.sugarstats.com" title="SugarStats.com - Track your blood sugar">SugarStats.com.</a></p>
<p>Per their site, <em>SugarStats</em> <em>makes it simple to track, monitor and share your blood sugar levels and other key statistics to help you manage your diabetes online</em>. Having seen the effects of diabetes and the work that can go into maintaining your health I can see this service being very valuable to people that have busy or active lifestyles. If you use Twitter, you can also send a <a href="http://www.sugarstats.com/2007/08/17/announcing-sugarstats-and-twittercom-integration-track-your-diabetes-via-twitter/" title="SugarStats and Twitter makes it easy to monitor your blood sugar 2.0.">direct message to their service Twitter name</a> containing your stats plus optional comments. The stats get imported into your SugarStats account along with the comments and the date and time the message was received.</p>
<p>No more forgetting what your glucose levels were, worrying about a dead battery in a blood meter whipping out your history, or having a pad and pen handy for jotting notes down. Most people carry their cell phones with them everywhere they go and by using Twitter and SugarStats they will also always have a place to keep their records. Especially handy is the comments for noting at the time exactly how you are feeling, eating, or doing.</p>
<p>SugarStats has also integrated a social networking type option within their service. You could share your stats, collaborate, and exchange messages with those you share with. At the very least this might be valuable for your doctor. Graphs and trends are created from your data so that you can easily visualize your history.</p>
<p>Not a Twitter fan? You can also send your stats to your SugarStats account via email or their mobile web through your phone or PDA browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/sugarstats-and-twitter-help-you-keep-track-of-your-diabetes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canonical Announces Details of Ubuntu for Mobile Internet Devices</title>
		<link>http://linuxchic.net/opensource/canonical-announces-details-of-ubuntu-for-mobile-internet-devices/</link>
		<comments>http://linuxchic.net/opensource/canonical-announces-details-of-ubuntu-for-mobile-internet-devices/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 16:25:26 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[*Nix and Open Source]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=461</guid>
		<description><![CDATA[Scheduled for October 2007 Launch TAIPEI, Taiwan, June 7, 2007 – Canonical Ltd., the commercial sponsor of Ubuntu, announced more details on Ubuntu Mobile and Embedded Edition at Computex 2007 in Taipei. Following discussions at the Ubuntu Developer Summit in Seville Spain and a great response from the developer community generally, the target specifications and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Scheduled for October 2007 Launch</p>
<p><strong>TAIPEI, Taiwan, June 7, 2007</strong> – Canonical Ltd., the commercial sponsor of Ubuntu, announced more details on Ubuntu Mobile and Embedded Edition at Computex 2007 in Taipei.</p>
<p>Following discussions at the Ubuntu Developer Summit in Seville Spain and a great response from the developer community generally, the target specifications and technical milestones for the project have been agreed.</p>
<p>Ubuntu Mobile and Embedded Edition will provide a rich Internet experience for users of Intel’s 2008 Mobile Internet Device (MID) platform. To achieve this, Ubuntu Mobile and Embedded will run video, sound and offer fast and rich browsing experiences to the MID target user. Optimized for MIDs based on Intel&#8217;s low power processors and chipsets, Ubuntu Mobile and Embedded edition is expected to deliver fast boot and resume times, and reside in a small memory and disk footprint.</p>
<p>“We are delighted with the progress of the Ubuntu Mobile and Embedded Edition” commented Jane Silber, Director of Operations at Canonical. “we have had a great response to our first announcement with many developers showing interest in the project. With a clear roadmap, an active developer community and a date for release &#8211; we look forward to bringing Ubuntu to Mobile Internet Devices.&#8221;</p>
<p>The first full release of the software will be available in October 2007 corresponding with the normal release cycle of the Ubuntu operating system. Working collaboratively with Intel, Canonical is working to deliver software on actual devices from system manufacturers in 2008.</p></blockquote>
<p><a href="http://www.ubuntu.com/news/ubuntu-for-mobile-internet-devices" title="Ubuntu Mobile">Read the entire press release</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/opensource/canonical-announces-details-of-ubuntu-for-mobile-internet-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay out of the server room a little more on the weekends</title>
		<link>http://linuxchic.net/geekery/stay-out-of-the-server-room-a-little-more-on-the-weekends/</link>
		<comments>http://linuxchic.net/geekery/stay-out-of-the-server-room-a-little-more-on-the-weekends/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 14:44:09 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geekgirl]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=438</guid>
		<description><![CDATA[Life takes us off the WiFi grid and it should, but your servers might not be so sympathetic. What do you do when you get a page while on the sidelines at your kid’s soccer playoffs or catching that sold out concert? Here are a few ways to help you keep your servers happy and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Life takes us off the WiFi grid and it should, but your servers might not be so sympathetic. What do you do when you get a page while on the sidelines at your kid’s soccer playoffs or catching that sold out concert? Here are a few ways to help you keep your servers happy and help you maintain your life&#8230;</p></blockquote>
<p><a href="http://askgeekgirl.net/?p=26" title="Mobile SysAdmin">Read suggestions and the rest of this post at my other site, Ask GeekGirl&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/stay-out-of-the-server-room-a-little-more-on-the-weekends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Login From an Internet Cafe Without Worrying About Keyloggers</title>
		<link>http://linuxchic.net/geekery/how-to-login-from-an-internet-cafe-without-worrying-about-keyloggers/</link>
		<comments>http://linuxchic.net/geekery/how-to-login-from-an-internet-cafe-without-worrying-about-keyloggers/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 08:23:10 +0000</pubDate>
		<dc:creator>DiggPoster</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Security & Networking]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=356</guid>
		<description><![CDATA[&#8220;We tested five shareware or commercial keylogging programs: HomeKeylogger 1.70, GhostKeylogger, KG-BKeylogger, Spytector 1.2.8 and ProBot. None of them captured passwords entered using the trick we describe.&#8221; read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>&#8220;We tested five shareware or commercial keylogging programs: HomeKeylogger 1.70, GhostKeylogger, KG-BKeylogger, Spytector 1.2.8 and ProBot. None of them captured passwords entered using the trick we describe.&#8221;</p>
<p><a href="http://cups.cs.cmu.edu/soups/2006/posters/herley-poster_abstract.pdf">read more</a> | <a href="http://digg.com/security/How_To_Login_From_an_Internet_Cafe_Without_Worrying_About_Keyloggers">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/how-to-login-from-an-internet-cafe-without-worrying-about-keyloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to launch a new wireless handheld</title>
		<link>http://linuxchic.net/blogs/sony-to-launch-a-new-wireless-handheld/</link>
		<comments>http://linuxchic.net/blogs/sony-to-launch-a-new-wireless-handheld/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 00:32:57 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://linuxchic.net/blog/?p=76</guid>
		<description><![CDATA[By MAY WONG, AP Technology Writer SAN FRANCISCO (AP) &#8212; Hoping to tap into the growth of wireless networks across college campuses, other public spaces and within homes, Sony Corp. will announce Tuesday a new pocket-sized gadget for instant messaging and other Internet-based communications. More (external link)&#8230;.]]></description>
			<content:encoded><![CDATA[<p><em>By MAY WONG, AP Technology Writer</em></p>
<p>SAN FRANCISCO (AP) &#8212; Hoping to tap into the growth of wireless networks across college campuses, other public spaces and within homes, Sony Corp. will announce Tuesday a new pocket-sized gadget for instant messaging and other Internet-based communications. <a href="http://hosted.ap.org/dynamic/stories/S/SONY_NEW_COMMUNICATOR?SITE=VANOV&amp;SECTION=HOME">More (external link)&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/blogs/sony-to-launch-a-new-wireless-handheld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

