<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linuxchic &#187; Geekery</title>
	<atom:link href="http://linuxchic.net/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://linuxchic.net</link>
	<description>Open Souce Fiber</description>
	<lastBuildDate>Wed, 12 Oct 2011 16:01:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space: The Final Frontier</title>
		<link>http://linuxchic.net/geekery/space-the-final-frontier/</link>
		<comments>http://linuxchic.net/geekery/space-the-final-frontier/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:16:20 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[school projects]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=894</guid>
		<description><![CDATA[I love elementary school science projects! This is one from my son, and he is awfully proud of it.]]></description>
			<content:encoded><![CDATA[<p>I love elementary school science projects! This is one from my son, and he is awfully proud of it.</p>
<p><a href="http://lh3.ggpht.com/_vjS3r4M0Tug/S9WwxRJYShI/AAAAAAAAEuY/uxtuZFtj-jI/s800/DSC01011.JPG"><img class="alignnone" title="Solar System Project" src="http://lh3.ggpht.com/_vjS3r4M0Tug/S9WwxRJYShI/AAAAAAAAEuY/uxtuZFtj-jI/s400/DSC01011.JPG" alt="Solar System Project" width="400" height="300" /></a></p>
<p><a href="http://lh6.ggpht.com/_vjS3r4M0Tug/S9Wwwwg5sLI/AAAAAAAAEuQ/1DADlfL_bvo/s800/DSC01010.JPG"><img class="alignnone" title="Solar System Project" src="http://lh6.ggpht.com/_vjS3r4M0Tug/S9Wwwwg5sLI/AAAAAAAAEuQ/1DADlfL_bvo/s400/DSC01010.JPG" alt="Solar System Project" width="400" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/space-the-final-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dalek Illusion Dishcloth &#8211; Free Pattern</title>
		<link>http://linuxchic.net/how-to/dalek-illusion-dishcloth-free-pattern/</link>
		<comments>http://linuxchic.net/how-to/dalek-illusion-dishcloth-free-pattern/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:53:30 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[free pattern knitting dishcloth dalek]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=855</guid>
		<description><![CDATA[Illusion knitting is a technique that allows you to knit hidden patterns or pictures into you knitting. When you look at a finished illusion knit project straight on you typically see stripes or a standard color pattern in contrasting colors however, when you look at it from an angle you will see the hidden design. [...]]]></description>
			<content:encoded><![CDATA[<p>Illusion knitting is a technique that allows you to knit hidden patterns or pictures into you knitting. When you look at a finished illusion knit project straight on you typically see stripes or a standard color pattern in contrasting colors however, when you look at it from an angle you will see the hidden design. The only skills required to knit most illusion patterns is the ability to knit, purl, change colors, and be able to read a chart. While the knitting itself is simple it does require a little concentration to keep your place in the chart.</p>
<p>This dishcloth has the hidden pattern of a Dalek and is based on the <a title="Exfoliate Dalek Cloth" href="http://www.entropyhouse.com/penwiper/who/dalekcloth.html">Exfoliate Dalek Cloth</a> by Penwiper who has given permission to publish this pattern and modifications (thank you!!). It is best knit on smaller needles than your yarn recommends to keep the pattern tight and visible. The color changes are easily carried up the side of the cloth and I recommend using contrasting colors so that the hidden image shows clearly.</p>
<p><a href="http://lh5.ggpht.com/_vjS3r4M0Tug/S4LSeYXhAAI/AAAAAAAAEJU/3BqyhcIiNPw/s800/DSC00302.JPG"><img class="alignnone" style="border: 0pt none; margin-top: 6px; margin-bottom: 6px;" title="Illusion Cloth" src="http://lh5.ggpht.com/_vjS3r4M0Tug/S4LSeYXhAAI/AAAAAAAAEJU/3BqyhcIiNPw/s288/DSC00302.JPG" alt="Illusion Cloth" width="229" height="288" /></a><a href="http://lh3.ggpht.com/_vjS3r4M0Tug/S4LScC9ww0I/AAAAAAAAEJQ/X8NIn-gJW7M/s800/DSC00300.JPG"><img class="alignnone" style="border: 0pt none; margin: 6px;" title="Dalek Cloth" src="http://lh3.ggpht.com/_vjS3r4M0Tug/S4LScC9ww0I/AAAAAAAAEJQ/X8NIn-gJW7M/s288/DSC00300.JPG" alt="Dalek Cloth" width="288" height="216" /></a></p>
<p><a title="Dalek Illusion Dishcloth Chart" href="patterns/Dalek_Illusion_Dishcloth_Chart.pdf">Click here to download the free chart</a> or grab it <a title="Ravelry Project for the Dalek Illusion Dishcloth" href="http://www.ravelry.com/patterns/library/dalek-illusion-dishcloth">here on Ravelry</a>.</p>
<p>If you enjoy illusion knitting, these sites have even more great free patterns and information:</p>
<p><a title="Wooly Thoughts Illusion Knitting" href="http://woollythoughts.com/illusions.html">Wooly Thoughts</a> &#8211; Illusion knitting patterns for many popular themes as well as a Mona Lisa!</p>
<p><a title="Freshisle Fibers Illusion pattern links" href="http://www.freshislefibers.com/Patterns/shadowknittinglinks.htm">Freshisle Fibers </a>- Illusion/shadow knitting pattern links</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/how-to/dalek-illusion-dishcloth-free-pattern/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ThinkGeek 2009 Sysadmin King/Queen Pagaent</title>
		<link>http://linuxchic.net/geekery/the-thinkgeek-2009-sysadmin-kingqueen-pagaent/</link>
		<comments>http://linuxchic.net/geekery/the-thinkgeek-2009-sysadmin-kingqueen-pagaent/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 15:27:50 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[sysadmin day]]></category>
		<category><![CDATA[thinkgeek]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=701</guid>
		<description><![CDATA[What better way to honor your favorite sysadmin than through ThinkGeek! In honor of SysAdmin Day (July 31st), we most proudly present ThinkGeek&#8217;s 2009 SysAdmin Pageant! Do you know a sysadmin King or Queen who saved the network from inevitable doom? How about the brilliant mail server admin who finally got those plighted African businessmen [...]]]></description>
			<content:encoded><![CDATA[<p>What better way to honor your favorite sysadmin than through ThinkGeek!</p>
<blockquote><p>In honor of SysAdmin Day (July 31st), we most proudly present ThinkGeek&#8217;s 2009 SysAdmin Pageant!  Do you know a sysadmin King or Queen who saved the network from inevitable doom? How about the brilliant mail server admin who finally got those plighted African businessmen out of your inbox?  Now you can finally say thanks in a way that he or she would actually appreciate: the title of SysKing or SysQueen, plus a $500 ThinkGeek gift certificate! And if your nominated sysadmin wins, you get a $250 ThinkGeek gift certificate, too. Hurry, our pageant ends July 24th &#8211; and we&#8217;ll announce the winner on Sysadmin Day &#8211; Friday, July 31st!</p></blockquote>
<p><a title="ThinkGeek Sysadmin Pagaent" href="http://www.thinkgeek.com/brain/contests/sysadmin.cgi&amp;cpg=97T">Nominate them now!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/the-thinkgeek-2009-sysadmin-kingqueen-pagaent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fangirl Moment for Doctor Who</title>
		<link>http://linuxchic.net/geekery/fangirl-moment-for-doctor-who/</link>
		<comments>http://linuxchic.net/geekery/fangirl-moment-for-doctor-who/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 02:30:44 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[knitting]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=663</guid>
		<description><![CDATA[While finishing up the DVDs for season one and starting season two of Doctor Who, I knitted up a Police Box for my iPod Touch. This was inspired by the TARDIS iPod Cozy. It looks really cool when I have it on and glowing through the stitches. Yes, I am a fangirl. There is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flickr.com/photos/mystickal/3318073290/?edited=1"><img src="http://farm4.static.flickr.com/3539/3318073290_b6a3b407c4.jpg" title="Phone Box is actual size" class="alignnone" width="345" height="291" /></a></p>
<p style="text-align: left;">While finishing up the DVDs for season one and starting season two of Doctor Who, I knitted up a Police Box for my iPod Touch.</p>
<p style="text-align: left;">This was inspired by the <a title="TARDIS iPod Cozy" href="http://emilykausalik.com/2009/02/19/kickin-it-old-school/">TARDIS iPod Cozy.</a> It looks really cool when I have it on and glowing through the stitches.</p>
<p style="text-align: left;">Yes, I am a fangirl. There is a bead on top for the ligh (and also to hold it closed) but you can&#8217;t see it in the photo.</p>
<p style="text-align: left;"><a href="http://flickr.com/photos/mystickal/3317248123/in/photostream/"><img src="http://farm4.static.flickr.com/3397/3317248123_653f3862aa.jpg" title="Police Box" class="alignnone" width="214" height="335" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/fangirl-moment-for-doctor-who/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art In (of) Server Monitoring</title>
		<link>http://linuxchic.net/geekery/finding-art-in-server-monitoring/</link>
		<comments>http://linuxchic.net/geekery/finding-art-in-server-monitoring/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:51:50 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[art server]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=659</guid>
		<description><![CDATA[I may print this out on a plotter and frame it. This CPU graph symbolizes not only the job I love but it also makes me think about my busy life and family. As a graph it is functional but if you separate it&#8217;s purpose you can then see it&#8217;s beauty. Who knows, maybe I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_660" class="wp-caption aligncenter" style="width: 310px"><a href="http://linuxchic.net/wp-content/uploads/2009/02/cropped.jpg"><img style="border: 0pt none; margin: 6px;" src="http://linuxchic.net/wp-content/uploads/2009/02/cropped-300x162.jpg" alt="CPU Graph as Art" title="CPU Monitor" class="size-medium wp-image-660" height="162" width="300" /></a><p class="wp-caption-text">CPU Graph as Art</p></div>
<p style="text-align: left;">I may print this out on a plotter and frame it. This CPU graph symbolizes not only the job I love but it also makes me think about my busy life and family. As a graph it is functional but if you separate it&#8217;s purpose you can then see it&#8217;s beauty. Who knows, maybe I just love what I do too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/finding-art-in-server-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tackle It Tuesday &#8211; Twitter Purge</title>
		<link>http://linuxchic.net/geekery/tackle-it-tuesday-twitter-purge/</link>
		<comments>http://linuxchic.net/geekery/tackle-it-tuesday-twitter-purge/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:50:25 +0000</pubDate>
		<dc:creator>linuxchic</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Internet & Web 2.0]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tackle It Tuesday]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://toomanyirons.wordpress.com/?p=91</guid>
		<description><![CDATA[This week I started my Twitter purge. I have pretty much just stopped using Twitter because the noise levels were so high that it was no longer useful. When I ran the podcast at Alternageek.com I followed anyone who seemed to be a fan or had anything even remotely interesting to say back. It wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://www.5minutesformom.com/160/tackle-it-tuesday-update/"><img class="alignleft" style="border:0 none;margin:10px;" title="Tackle It Tuesday Meme" src="http://i135.photobucket.com/albums/q151/yeshua55/TTBigButton.jpg" alt="Tackle It Tuesday Meme" width="189" height="136" /></a> This week I started my <a title="My Twitter" href="http://twitter.com/linuxchic">Twitter</a> purge. I have pretty much just stopped using Twitter because the noise levels were so high that it was no longer useful. When I ran the podcast at Alternageek.com I followed anyone who seemed to be a fan or had anything even remotely interesting to say back. It wasn&#8217;t long before I was following over a thousand people and many of those I really didn&#8217;t have anything in common with. Some of the new media people I would still like to stay networked with however, I don&#8217;t think Twitter is the place to do it. With all of these social network sites you tend to add all of the same people, but I don&#8217;t think that is the most efficient way to handle them.</p>
<p>I originally signed up at Facebook (when it was still closed to the public) because higher ed used it and I work full time in higher education. I have branched out my Facebook relationships, but I won&#8217;t add just anyone who adds me. I like to keep Last.fm to those I know or are interested in similar music. I use <a title="My Ravelry Profile - Must be signed in" href="http://ravelry.com/people/linuxchic">Ravelry</a> to connect with knitters and crocheters. Now I do have overlap on some of these networks and that is pretty awesome but normally I don&#8217;t want to talk web 2.0 in a yarn forum. Specialized networks should be used for the specific types of relationships they foster to get the most benefit from them.</p>
<p>Back to Twitter static; I had to clean it up. I was missing messages from people who I really enjoyed reading updates from. One of the best tools to start my purge was <a title="Twitter Karma" href="http://dossy.org/twitter/karma/">Twitter Karma</a>. Twitter Karma pulled in all my followers and friends and sorted them. First I could see who I follow but that doesn&#8217;t follow me. If you aren&#8217;t famous or a service, I would appreciate the follow-back. If you don&#8217;t follow me back, maybe you aren&#8217;t interested so I re-evaluate if I am really interested in your updates. Non-followbacks cut dozens of my follows out.</p>
<div id="attachment_92" class="wp-caption alignleft" style="width: 205px"><a href="http://dossy.org/twitter/karma/"><img class="size-full wp-image-92" title="Twitter Karma" src="http://toomanyirons.files.wordpress.com/2009/02/your-twitter-karma2.jpg" alt="Twitter Karma shows how long ago user updated." width="195" height="100" /></a><p class="wp-caption-text">Twitter Karma shows how long ago user updated.</p></div>
<p>Next was the mutual relationships. I sorted these by Last Updated and cut everyone who hadn&#8217;t updated in at least the last 90 days then reviewed everyone who hadn&#8217;t updated in 30-60 to see if that was just their way of doing things before purging them.</p>
<p>I have cut hundreds of people and it&#8217;s sad I even let my account get to the point where I have to do that. The last phase of my Twitter purge is to watch my timeline and if I don&#8217;t recognize a friend or they tend to tweet things I am not interested in, I am manually removing them. It&#8217;s nothing personal, I am just not interested. There might be a few that get caught in the cuts that I want back, and I am sure I will find them again.</p>
<p>The moral of the purge is that it is easy to go to excess with social networks. If the network you are using isn&#8217;t teaching you something, connecting you with others, or benefiting you then either cut the site or figure out how to fix where it went wrong. I miss Twitter, hopefully this will get me back in gear again.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/tackle-it-tuesday-twitter-purge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ubuntu Fail</title>
		<link>http://linuxchic.net/geekery/ubuntu-fail/</link>
		<comments>http://linuxchic.net/geekery/ubuntu-fail/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:42:05 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[*Nix and Open Source]]></category>
		<category><![CDATA[Distros]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu Gutsy]]></category>
		<category><![CDATA[Ubuntu Hardy]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=581</guid>
		<description><![CDATA[I disliked Ubuntu Gutsy when it was released and I have to say I dislike Hardy as well. When I recently rebuilt my main machine, I installed Hardy hoping to give Ubuntu another chance. I used to be a huge Ubuntu fan unfortunately, the fandom stops with Feisty. Bonus to Hardy, that annoying tracker does [...]]]></description>
			<content:encoded><![CDATA[<p>I disliked Ubuntu Gutsy when it was released and I have to say I dislike Hardy as well.</p>
<p>When I recently rebuilt my main machine, I installed Hardy hoping to give Ubuntu another chance. I used to be a huge Ubuntu fan unfortunately, the fandom stops with Feisty.</p>
<p>Bonus to Hardy, that annoying tracker does not install and hog my system by default. The most annoying thing? Lots of support for lots of hardware was dropped. Winfast &amp; Hauppauge TV Tuner cards which have worked wonderfully in linux have all kinds of special issues in Ubuntu starting with Gutsy. MythBuntu equals a big pain in the neck.</p>
<p>I have heard from others who are leaving Ubuntu since the last few releases. Reading through the support forums and the bugtrackers, the community has reverted to the old standard of either not replying, treating people like they aren&#8217;t worth the effort to explain things to, or assuming their position on the issue is superior. This is why linux users have always been avoided, because they act like elitist.</p>
<p>Ubuntu is supposed to be user friendly and for new linux users. How can you possibly promote that if the community snubs the newbies.</p>
<p>One thread that struck me was about the fact that there was no GUI disk management installed by default.  The very first response to this posting was &#8220;no one should need to manually manage disks&#8230;&#8221; WTF? Seriously?</p>
<p>There are several cases when you need to manually manage disks: 1) the LiveCD does not mount local disks, 2) If you add a new disk to the system. How many people who aren&#8217;t major geeks know how to manage their disks from the command line? I know several people I consider pretty geeky who don&#8217;t even know how to do it in Windows.</p>
<p>There are apps you can apt-get to enable a GUI access like gparted, but you have to know what it is called &amp; how to install it ~or~ the right search terms to google to learn how. How many newbies are going to know how to do this or not reach maximum level of frustration with this? Ubuntu doesn&#8217;t have a utility that kicks off on boot if you have added new hardware either.</p>
<p>Ubuntu is really losing it&#8217;s way, and I have to say I cannot recommend it anymore. I am back to vanillla Debian and maybe dabble some more in Arch. Do you have a particular distro you absolutely adore? Let me know what you are using and why you love it and I will give it a whirl.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/ubuntu-fail/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Skin your Mac Keyboard</title>
		<link>http://linuxchic.net/geekery/skin-your-mac-keyboard/</link>
		<comments>http://linuxchic.net/geekery/skin-your-mac-keyboard/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:32:45 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[skins]]></category>

		<guid isPermaLink="false">http://linuxchic.net/?p=578</guid>
		<description><![CDATA[The keyboard shortcut skins from Photojojo make working in Photoshop and other apps a breeze. Custom-fitted and color-coded, these key skins help you learn keyboard shortcuts for a variety of applications including Photoshop, Aperture, Final Cut Pro, Pro Tools, After Effects and Logic Pro. The skins work on a variety of Apple keyboards and will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 0; margin: 6px;" src="http://img.skitch.com/20080528-kyxt3kwsy52j3snu628ei9e3k5.jpg" alt="Keyboard Shortcut Skin for Macs" />The <a title="Keyboard Shortcut Skins for Macs" href="http://photojojo.com/store/awesomeness/photo-app-keyboards/" target="_blank">keyboard shortcut skins from Photojojo</a> make working in Photoshop and other apps a breeze. Custom-fitted and color-coded, these key skins help you learn keyboard shortcuts for a variety of applications including Photoshop, Aperture, Final Cut Pro, Pro Tools, After Effects and Logic Pro. The skins work on a variety of Apple keyboards and will make you look like a veteran. Prices are reasonable starting at just $30 for a laptop skin and $40 for a desktop skin.</p>
<p>It&#8217;s a shame these are only available for a Mac. </p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/skin-your-mac-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft turns over a new leaf, sorta</title>
		<link>http://linuxchic.net/geekery/microsoft-turns-over-a-new-leaf-sorta/</link>
		<comments>http://linuxchic.net/geekery/microsoft-turns-over-a-new-leaf-sorta/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 17:53:59 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://linuxchic.net/technews/microsoft-turns-over-a-new-leaf-sorta/</guid>
		<description><![CDATA[Microsoft is just gushing with openness today after releasing a wordy press release that reads like the old fashion corporate standards that you know and love them for. Microsoft has announced that they will be publishing documentation on all of their high-volume product APIs free of charge, will be detailing all the patents it holds, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2410/2234662765_27660b4e8c.jpg?v=0" alt="Microsoft Love" align="left" height="107" hspace="4" width="355" />Microsoft is just gushing with openness today after releasing a <a href="http://www.microsoft.com/presspass/press/2008/feb08/02-21ExpandInteroperabilityPR.mspx?rss_fdn=Press%20Releases" title="Microsoft Makes Strategic Changes in Technology and Business Practices to Expand Interoperability">wordy press release</a> that reads like the old fashion corporate standards that you know and love them for. Microsoft has announced that they will be publishing documentation on all of their high-volume product APIs free of charge, will be detailing all the patents it holds, their application protocols, and will provide a &#8220;covenant not to sue open source developers for development or non-commercial distribution of implementations of these protocols.&#8221; According to the <a href="http://www.centernetworks.com/microsoft-conference-call-notes" title="CenterNetworks: Microsoft Interoperability Conference Call Notes">notes from CenterNetworks</a> of the conference call, <span id="intelliTXT">&#8220;We are opening up but still retaining important patent property rights&#8221;. Their buzzword of the day? Interoperability. <em>Strategic</em> interoperability. It can&#8217;t all be puppies and kittens.</span></p>
<p>Photo credit: <a href="http://flickr.com/photos/onesevenone" title="Flickr CC photo">onesevenone</a> at Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/microsoft-turns-over-a-new-leaf-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Powered Phone Demo</title>
		<link>http://linuxchic.net/geekery/android-powered-phone-demo/</link>
		<comments>http://linuxchic.net/geekery/android-powered-phone-demo/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:08:28 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://linuxchic.net/gadgets-hardware/android-powered-phone-demo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/muIqc7TP1bs&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/muIqc7TP1bs&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/android-powered-phone-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft buys Danger Inc. (Meh)</title>
		<link>http://linuxchic.net/geekery/microsoft-buys-danger-inc/</link>
		<comments>http://linuxchic.net/geekery/microsoft-buys-danger-inc/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:03:28 +0000</pubDate>
		<dc:creator>Christa</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Skidekick]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://linuxchic.net/technews/microsoft-buys-danger-inc/</guid>
		<description><![CDATA[My family has been passing the flu bug around to each other so I have been mostly offline and playing nurse Mom as well as patient the last several days. Making sure I am not totally out of the loop, my phone lit up like crazy yesterday as I started getting SMS messages and direct [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://linuxchic.net/wp-content/uploads/2008/02/sk3-myfaves.jpg" alt="T-Mobile MyFavs" align="left" height="202" hspace="8" width="236" />My family has been passing the flu bug around to each other so I have been mostly offline and playing nurse Mom as well as patient the last several days. Making sure I am not totally out of the loop, my phone lit up like crazy yesterday as I started getting SMS messages and direct Twitters from friends making sure I knew about the deal with Microsoft and Danger Inc. This one plays a little close to my heart as I not only have a Sidekick3 (we actually have several in our house) but I have a developers SDK for the Danger OS.</p>
<p>Danger, Inc. is the company behind the T-Mobile Sidekick smartphone platform. While they don&#8217;t make the hardware (the SK3, ID, and previous models were produced by Sharp and the current Sidekick Slide is being manufactured by Motorola) they are the company behind the OS that runs the devices and manage the closed software/ringtone catalog for the smartphones sold only through T-Mobile. Although the Sidekick is in the smartphone category it is more a consumer driven device than a business class phone. Prominent features of the Sidekick devices are instant messaging (MSN, AIM, and Yahoo IM), email (t-mobile branded email addresses as well as the ability to add external accounts with POP), a web browser, a camera, and the ability to purchase themes and customize the phone. It has been marketed to the younger (hipper?) crowd whereas smartphones such as the Blackberry have been prominently used by professional business people.</p>
<p>As a Sidekick 3 owner, one of my favorite features of the Danger OS has been the fact that it is constantly synchronized with the (T-Mobile/Danger) server. As long as there is a data connection available my Sidekick keeps my address book, my calendar, my notepad items, my email, my SMS messages (and my pictures if I am storing them locally rather than on a SD card supported by the device) syncronized. Should my phone be broken, replaced, lost, or whatever the circumstance, I can sign on to My T-Mobile and view my device through a web browser and if I get a replacement SK all my data is retrieved once I insert my SIMM card. I never lose my data. The major downside to the Danger OS is that is an extremely restrictive platform and is not friendly to developers. I had to jump through a lot of hoops to get the SDK and the only way I can get my apps in the download catalog is if they are completely my own, there is no open source build ups allowed. I have purchased a few apps for my SK3 including the Terminal app that lets me SSH in to servers and manage my systems remotely from my phone (although not the fastest method going across the EDGE network). Most apps are more consumer driven including a lot of games, audio mixers, theme modifiers, and diet apps. Besides selling third-party software, Danger&#8217;s primary source of income is the recurring Sidekick subscription plan on the T-Mobile network.</p>
<p>According to GigaOM <a href="http://gigaom.com/2008/02/12/how-much-did-microsoft-pay-for-danger-find-out-here/" title="Danger Inc's pricetag ">Microsoft shelled out a whopping $500 million for Danger, Inc.</a> My guess is that they want to use Danger&#8217;s OS mobile service platform to integrate and deliver Microsoft branded services perhaps in competition with the Google Android platform. While I am sure there are a lot of financial reasons Microsoft purchased Danger, Inc. I am really not surprised that they did from a platform perspective. Microsoft is closed source (even if they have been trying to jump on the open source bandwagon) and Danger is as well. Due to that, I don&#8217;t see them as any threat to Android even though we have yet to see the fruits of Google&#8217;s labor. Taking two companies that have always done business on a closed platform it takes reworking not only on the business side but also on the software side to open the platform up. I don&#8217;t see that happening any time soon but I think if they hope to really compete they would be wise to open it up.</p>
<p>Another aspect to the purchase shows that Microsoft is making a move towards the consumer smartphone marketplace. While they have the Windows Mobile platform it has been primarily in the business smartphone class. With the recent Zune changes, the Zune marketplace, and the continued success of the XBox platform, I would not be surprised to see a continued move towards the consumer market with modifications in the smartphone platform area. Hopefully they don&#8217;t try to make the Sidekick into a Zune phone any time soon but no matter, with all the smartphones integrating full keyboards like the SK3 has and even the Blackberry now including a camera, I am moving out of my SK3 within six months or so anyway. Microsoft can have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://linuxchic.net/geekery/microsoft-buys-danger-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture: Servers can be a thing of beauty</title>
		<link>http://linuxchic.net/geekery/picture-servers-can-be-a-thing-of-beauty/</link>
		<comments>http://linuxchic.net/geekery/picture-servers-can-be-a-thing-of-beauty/#comments</comments>
